 24小時(shí)熱線(xiàn)(微信同號(hào)):13382340666
24小時(shí)熱線(xiàn)(微信同號(hào)):13382340666
產(chǎn)品中心
	 
 
	
| 主要技術(shù)參數(shù)Main technical parameters | ||||
| 機(jī)械規(guī)格 Mechanical specifications | 單位Unit | B50 | ||
| 工作臺(tái)尺寸(長(zhǎng)x寬) Table size (length x width) | mm | 800x500 | ||
| 坐標(biāo)軸行程 Axis travel | X軸X axis | mm | 500 | |
| Y軸Y axis | mm | 400 | ||
| Z軸Z axis | mm | 350 | ||
| 加工液槽內(nèi)部尺寸 The internal dimensions of processing tank | mm | 1200x840x540 | ||
| 承重電極重量Maximum electrode weight | kg | ≤100 | ||
| 工作臺(tái)承重量Table bearing weight | kg | 800 | ||
| 電極板至工作臺(tái)面距離Distance from electrode plate to working table | 最小 Minimum | mm | 350 | |
| 最大 Maximum | mm | 700 | ||
| 總輸入功率Total input power | KVA | 10 | ||
| 輸入電源Input power | V | 380 | ||
| 加工電流Maximum machining current | A | ≤50 | ||
| 控制軸數(shù)The number of control axis | 
 | 三軸三聯(lián)動(dòng) Three axis three linkage | ||
	
南通聯(lián)鑫機(jī)械制造有限公司
地址:江蘇省南通市閘西工業(yè)園
熱線(xiàn):13382340666(24小時(shí)熱線(xiàn))
電話(huà):0513-85546956
傳真:0513-85555486
網(wǎng)址:www.www.melbamontgomery.com
手機(jī)網(wǎng)址:m.www.melbamontgomery.com
郵箱:ntkingnuo@126.com
郵編:226002
